The Canadian Association of Critical Care Nurses (CACCN) accepts surveys for distribution to our members that fit with the mandate/mission of the CACCN and that work towards the advancement of critical care nursing, the care of critically ill patients and their families, or the health/safety of critical care nurses. The majority of the surveys we accept are research based and we have a formal process that is followed when a party wishes to submit a survey for consideration.
Interested in having assistance with survey / research distribution? Review the survey distribution request information and upload the required information through the submission portal. You will also be able to make payment by credit card or request an invoice to pay by cheque.
Survey distribution fees:
- CACCN Members $ 150 plus 13% HST (members must log in to receive the member rates)
- Non-Members $ 300 plus 13% HST.
Submit your survey request: Survey Request Submission and Payment Processing
National Surveys
| Survey | Information/Link | Contact Information |
|---|---|---|
| Invitation to contribute to the International Delphi Survey on Selective Decontamination of the Digestive Tract (SDD) | Survey Participation Link Our team at the University of Toronto have been studying the implementation and uptake of selective decontamination of the digestive tract (SDD) in intensive care. The next stage of our multi-faceted research program involves re-conducting a Delphi survey about perspectives on the practice of SDD, the current evidence base and future implementation in Intensive Care Units around the world. | |
| Survey for Nurse Practitioners – Why your opinion matters to caregivers! | Survey Link The Department of Employment and Social Development Canada (ESDC) is conducting an evaluation of the Employment Insurance (EI) Family caregiver benefits and the Compassionate care benefits. We are kindly asking nurse practitioners to set aside 10 – 15 minutes to complete a short survey. The survey will remain open from June to October 2026. We are seeking your feedback on the requirement for a medical doctor or nurse practitioner to fill out a medical certificate for a patient who is critically ill or injured or in need of end-of-life care. | |
| Sondage pour les infirmier(ère)s praticien(ne)s – Pourquoi votre opinion compte pour les proches aidants! | Lien vers le sondage Le ministère de l’Emploi et Développement social Canada (EDSC) mène une évaluation des prestations d’assurance emploi pour proches aidants et des prestations d’assurance emploi de compassion. Nous demandons aux infirmier(ère)s praticien(ne)s de bien vouloir réserver 10 à 15 minutes pour remplir un court sondage. Le sondage sera ouvert de juin à octobre 2026. Nous souhaitons recueillir votre avis sur l’exigence qu’un médecin ou un(e) infirmier(ère) praticien(ne) remplisse un certificat médical pour un patient gravement malade ou blessé ou ayant besoin de soins en fin de vie. | |
| Mental Health Commission of Canada Survey for HCPs | COMPLETE THE SURVEY HERE The Mental Health Commission of Canada wants to hear from health-care providers working in diverse settings from coast to coast to coast. We need your input on how the Commission can best support integrated mental health and primary care nationwide. To address growing mental health care needs, the Commission is working to further advance the integration of mental health care into Canadian primary care systems. Your survey response will help us better understand what is working well, the challenges you face, and the support you need. Whether you work in primary care, mental health services, community-based care, or another health-care setting, we want to hear from you. Your perspective will inform the Commission’s future efforts to improve the integration of mental health care and primary care in Canada. This anonymous survey should take approximately 5 minutes to complete, and all responses will be kept confidential. | |
| La Commission de la santé mentale du Canada | CLIQUEZ ICI POUR REMPLIR LE SONDAGE La Commission de la santé mentale du Canada souhaite recueillir le témoignage de fournisseurs de soins de santé exerçant dans divers milieux, d’un océan à l’autre. Nous avons besoin de votre avis sur la manière dont la Commission peut mieux soutenir l’intégration de la santé mentale et des soins primaires à l’échelle nationale. Afin de répondre aux besoins croissants en matière de soins de santé mentale, la Commission s’efforce de mieux intégrer ces soins dans les systèmes de soins primaires canadiens. Vos réponses à ce sondage nous aideront à mieux comprendre ce qui fonctionne bien, les difficultés à surmonter et le soutien dont vous avez besoin. Que vous travailliez dans les soins primaires, les services de santé mentale, les soins communautaires ou un autre milieu de soins de santé, nous voulons connaître votre avis. Votre point de vue contribuera à orienter les efforts futurs de la Commission visant à améliorer l’intégration des soins de santé mentale et des soins primaires au Canada. Ce sondage anonyme devrait vous prendre environ 5 minutes. Toutes les réponses demeureront confidentielles. |

