Year | Award Recipients | Certification Lists** |
---|---|---|
2022 | Dynamics 2022 Awards Ceremony | Spring Fall |
2021 | No ceremony held | |
2020 | AGM Award Ceremony | Spring Fall |
2019 | Dynamics 2019 Awards Ceremony | Spring Fall |
2018 | Dynamics 2018 Awards Ceremony | Spring Fall |
2017 | Dynamics 2017 Awards Ceremony | Spring Fall |
2016 | Dynamics 2016 Awards Ceremony | All Recipients |
2015 | Dynamics 2015 Awards Ceremony | All Recipients |
2014 | Dynamics 2014 Awards Ceremony | All Recipients |
2013 | Dynamics 2013 Awards Ceremony | All Recipients |
2012 | Dynamics 2012 Awards Ceremony | All Recipients |
2011 | Dynamics 2011 Awards Ceremony | All Recipients |
** Certification Listing: Only active CACCN members at the time of receipt of the certification listing from the Canadian Nurses Association (CNA) are included on the Certification lists. Members must also provide permission for CNA to to release their contact information to their specialty association, CACCN.